Sr No. | Nature of Service | Service Charges |
---|---|---|
1) | Issue of Duplicate Statement (SB/CA/OD) | Rs. 50/- per page or part thereof |
a) SB/SBN/HBD/MIN | i) Upto 1 year Rs.50/ | |
ii) Beyond 1 year to 3 year - Rs.100/- per request | ||
iii) Beyond 3 years : Rs.300/- per request or Rs.100/- per page maximum Rs.30 entries per page whichever is higher. | ||
b) CA/OD/CC | i) Upto 1 year Rs.100/- | |
ii) Beyond 1 year to 3 year - Rs.200/- per request | ||
iii) Beyond 3 years : Rs.500/- per request or Rs.200/- per page maximum Rs.30 entries per page whichever is higher. | ||
2) | Duplicate Statement Charges | |
a) SB/SBN/HBD/MIN | i) Rs.50/- per page or part thereof | |
b) CA/OD/CC | ii) Rs.100/- per page or part therof | |
3) | Issue of Duplicate Passbook (SB) | With present balance - Rs.50/- |
With previous entries - Rs.50/- + Rs.10/- per page of passbook | ||
4) | Issue of Cheque Book(CA/OD/CC A/cs) | Rs. 7 per leaf (No Free Cheque Book) + G.S.T. |
5) | Issue of Cheque Book (SB) | Only 2 Cheque Books of 15 leaves per financial yearissued free, There after Rs.7/- per leaf |
6) | Non collection of Personalized Cheque Book from Branch within stipulated time | i) Collected within 8 days : No charges |
ii) Collected after 8 days Rs.50/- + GST@18% + Actual Postages (Acknowledgement to be obtained) | ||
iii) If returned undelivered, Extra Rs.50/- + GST@18% to be charged at the time of collection. | ||
7) | Return of Cheque / ECS | |
a) Inward Clearing / ECS-NACH-ACH Debit returned | Rs.300/- + G.S.T. @18% for any amount | |
b) Outward Clearing | SB/CA/OD - Upto Rs. 25000/- : Rs.100/- + G.S.T.@18%, | |
25001 to 1 lac Rs. 150/- + GST @18% | ||
Above Rs. 100000/- Rs. 200/- + GST @18% | ||
8) | NACH / ACH Dr/ Cr Mandate registration / cancellation | Rs. 100/- + GST @18% per request ( onetime charges ) |
9) | a) Stop payment instruction | a) SB - Rs. 100/- per cheque / Maximum Rs.500/- ( Range in series ) |
CA/CC/OD - Rs. 200/- per cheque / Maximum Rs. | ||
1000/- ( Range in series ) | ||
10) | Cash Handling Charges | |
A) For Withdrawal | SB -Home Br - Upto Rs. 100000/-( no intimation required), Above Rs. 100000/- (Intimation required charges nil ) | |
SB ABB - ( other branch ) - Rs. 50000/- Nil, 50001/- to 1 lacs Rs. 50/-, Rs. 100001 to Rs. 2 lacs Rs.100/- +GST @18% | ||
( Subject to cash of availability and approval of branch manger Note - ABB Cash upto Rs. 200000/- allowed to third party with proper identity proof and telephonic confirmation with accountholder. | ||
CA / CC/ OD -Home Br - Upto Rs. 200000/-( no intimation required), Above Rs. 200000/- ( Intimation required charges nil ) | ||
CA / CC/ OD ABB ( other branch )- Rs. 100000/- Nil, Rs.1,00,001/- to Rs. 3,00,000/- lac Rs. 100/-, Above Rs. 3,00,000/- Rs. 100/- + Rs.100/- per lakh or parttherof + GST @18% | ||
( Subject to cash of availability and approval of branch manger Note - ABB Cash upto Rs. 200000/- allowed to third party with proper identity proof and telephonic confirmation with accountholder. | ||
B) For Deposit / Receip | SB - Home Br - upto Rs. 2 lacs - NIL, Above Rs. 2 lacs - Rs.1 per 1000/- or part thereof + GST @18% | |
SB ABB - Upto Rs. 100000/- - NIL, Above Rs. 1 lacs - Rs. 2 per 1000/- or part thereof + GST @18% | ||
CA/CC/OD - Home Br - upto Rs. 5 lacs - NIL, Above Rs. 5 lacs - Rs. 2 per 1000 or part thereof + GST @18% | ||
CA /CC/OD ABB - Upto Rs. 100000/- NIL, Above Rs. 1 lacs Rs. 3 per 1000 or part thereof + GST @18% | ||
11) | Door Step Service Charges | Rs.100/- + GST@18% per instance + Actual conveyance for distance of above 2 km from Branch/Bank |
12) | Issue of Duplicate FD Receipt/Duplicate Share Certificate | Rs. 100/- per certificate + GST @18% + Indemnity bond. |
13) | Penalty for delayed payment of RD installment | Rs.1.50 / - per Rs.100/- per month + GST @18% |
14) | Premature withdrawal of Term deposit | 1% less than the applicable rates for the period the deposit remains with the bank. |
15) | Transfer of proceed/ Term Deposit (after maturity/ Term Deposit Interes | i) Within Bank - No charges |
ii) To other Bank - Charges as applicable to issuance of Pay order | ||
16) | Account closure | Within 1 year SB - Rs.300/-, CA- RS.1000/- and Thereafter NIL + GST @18% |
17) | Photo Attestation | Rs. 100/- for every instance + GST @18% |
18) | Signature Attestation | Rs. 100/- for every instance + GST @18% |
19) | Issue of balance confirmation | Rs.100/- per instruction + GST @18% |
20) | Token Misplaces | Rs. 500/- + GST @18% per token, along with police complaint nc require |
21) | Changes in operational instructions / addition / deletion / substitution of names, address | SB - Rs. 25/- & CA Rs. 50/- per request + GST @18% |
(No charges in case of deletion due to death) | ||
22) | Incidental Charges / Folio Charges | |
i) CA & OD/CC | i) Rs.250/- per half year upto 5 pages. For every additional page Rs. 50/- + GST @18% | |
( Prorata charges to be applied for New Account completed for new account ) | ||
ii) SB/SBN/HBD/MIN | First 10 folio - Nil, Above 10 Folio or part therof Rs.100/- on half yearly basis + GST @18% | |
23) | ATM/Digital Banking Charges | Rs.300/- + GST @18% |
24) | Loans - Cost of Forms (Except LFD and gold loan) entire set excluding share application | Rs. 200/- per loan + GST @18% |
25) | a) Loan Processing Charges except LFD ,GOLD, BGL, LIC, GS | As per circular issue time to time. |
b) Loan Service Charges except LFD | As per circular issue time to time | |
c) Service Charges for TOD | 1% of sanction amount, maximum Rs. 10000/- | |
26) | Franking Charges | Rs. 20/- per document + GST @18% |
27) | Gold Appraisal Charges | As per circular issue time to time |
28) | Share Application Entrance Fee | Entrance fee of Rs.10/ |
29) | Share Transfer Fees | Rs. 25/- to be collected in cash while giving transfer form |
30) | a) Notice Charges to Defaulters | 1st Notice - Rs.50/- (Only to borrower) + GST @18% |
2nd Notice/ 3rd Notice/ Final/Recall- Rs. 100/- (Notice issued to borrower) + Rs.100/- per surety (If notice issued to sureties) + GST @18% | ||
Advocate Notice - Rs.500/- each + GST @18% | ||
Case Filling - Actual + GST @18% | ||
Any other Notice - Rs. 100/- each + GST @18% | ||
31) | Delay in submission of stock / Debtors statemen | Upto 10th every month Nil, From 11th to 31st Rs. 1000/- + GST @18% |
After 1 month Rs. 1000/- per month + GST @18% | ||
32 | Stock inspection by auditor's | As per auditor`s actual fees |
33 | Non Display of Bank Name Board - HP & Mortgage Property | Rs. 250/- + GST @18% |
34 | Loan prepayment charges | As per Loan sanction terms and conditions. |
35 | Charges for late payment of EMI | 2% of defaulted amount + GST @18% |
36 | NSC/ KVP - Assignment / Encashment / Re-assignment | Actual postal charges + Rs. 25 per certificate |
37) | Assignment & Reassignment of LIC Policy | Actual LIC Fees for Assignment + Rs. 50/- per policy. |
Reassignment- Nil | ||
38 | Issue HP Cancellation Letter | First 1 months Free, After 1 months to 6 month Rs.150/- and after 6 month Rs.150/-+ Rs.50 per month. |
39 | Issue Any Letter to RTO (e.g.Duplicate HP Cancellation, HP Confirmation, Permit Renewal) | Duplicate HP Cancellation Rs.100/- + GST @18% per instance, Permit Renewal Rs. 100/- + GST @18% for first instance thereafter Rs.150/- + GST @18% per instance |
40) | Charges for non collection of Gold Ornaments / Security Documents/Title Deeds mortgaged with Bank after closure of loan | i) Upto 8 days : No charges |
ii) Above 8 days to 30 days : Rs.250/- per packet + GST @18% | ||
ii) Above 30 days : Rs.250/- + Rs.10/- per day + GST @18% | ||
41 | CIBIL Charges | Consumer Report ( Individual ) - Rs. 200/-, Commercial Report - Rs. 1100/-, MSME - Rs. 1500/- + GST @18% |
42 | CERSAI | Search Report - Rs. 100/- , Creation - Loan upto Rs.5 Lakh Rs. 100/- , Loan above Rs.5 Lakh Rs.200/-, Satisfaction - Rs. 100/- |
43 | No due Certificate | For first instance no charges. Rs. 150/- for duplicate + GST @18% |
44 | Replacement Charges of ATM Card / DEBIT Card | Rs.150/- + GST @18% per card |
45) | ATM Transaction Charges | |
a) Our ATM Usage | Free | |
b) Other ATM usage free transactions | Free for the first 3 transactions in a calendar month | |
c) Other ATM usage Charges | Rs. 20/- (inclusive of tax) per cash withdrawals and Rs. 10/-per transaction of balance Enquiry thereafter in the same month | |
46) | Pay Order issue | |
a) By debit of account | Rs.1 per 1000/- Minimum Rs.25/- & Maximum Rs.1500/ | |
b) By Cash ( Maximum Rs.20000/- ) | Rs. 50/- | |
Payorder - Cancellation | (1) Upto Rs. 5000/- Rs. 25/- + GST @18% (2) Above Rs. 5001 to Rs.25000/- : Rs. 50/- + GST @18%, Above Rs.25000/- - Rs.100/- + Rs.10/- per Thousand + GST @18% | |
Payorder - Issue of Duplicate | Duplicate pay order Rs.100/- + GST @18% as applicable + indemnity | |
Payorder Revalidation | Rs. 50/- + GST @18% as applicable) | |
47) | a) NEFT – Outward | Amount upto Rs.10000/- - Rs. 2.00 + GST @18% = Rs.2.36 |
Amount from Rs.10001/- to Rs. 1 Lakh - Rs. 4.00 + GST @18% = Rs.4.72 | ||
Amount above Rs. 1 lakh and upto Rs.2 lakhs - Rs. 14.00 + GST @18% = Rs.16.52 | ||
Amount above Rs.2 Lakh - Rs. 24.00 + GST @18% = Rs.28.32 | ||
b) RTGS - Outward | Rs. 2 lakh to Rs.5.00 lakh - Rs. 24.00 + GST @18% = Rs.28.32 | |
above Rs.5.00 lakh - Rs. 49.00 + GST @18% = Rs.57.82 | ||
48 | Electronic products Inward RTGS/NEFT/ECS transactions | free, no charges to be levied |
49 | Solvency certificate | @ 0.10% of the amount minimum 500/- and maximum Rs.5000/-. |
50) | Bank Guarantee Commission | Where the applicant provides 100 % margin by way of Discharged FDRs of our Bank, the Commission will be @ 0.25% of Bank Guarantee amount minimum Rs.1000/- and Maximum Rs.10,000/-. |
In all other cases, where the Bank with the Board approval, issue Bank Guarantee against immovable assets, with minimum 25% margin by way of discharge of Term Deposit of our Bank. The Commission will be @0.25% of Bank Guarantee and minimum Rs.100/- and Maximum Rs.10,000 | ||
Note - In addition, Rs. 200/- to be taken as franking amount and Rs. 20/- for franking charges also should be collected in all cases | ||
51) | Tax Challan Charges | i) Upto Rs.10000/- : Rs.50/- + GST @18% |
i) Rs.10001/- to Rs.1 lakh : Rs.100/- + GST @18% | ||
iii) Above Rs.1 lakh : Rs.200/- + GST @18% | ||
52 | Any Other Certificate not covered in this schedule of charges | Rs. 100/- + GST @18% |
53) | Locker operation charges | Per month 5 access are free thereafter Rs.50/- per operations. |
Locker Rent delay charges | Locker Rent to be paid in April every year Upto 30th April - NIL, After 1 month Rs. 100/- per month | |
Break Open of Lockers (for reasons such as Loss of Key etc.) | Rs. 1000/- +Actual Expenses | |
54 | Information relating to Old records | Beyond 2 years Rs. 500/- per work/occasion |
55 | Non Turnover charges for OD/CC | As per circular issue time to time. |
56 | Commitment charges for non utilization of Sanctioned Limit | As per circular issue time to time. |
Applicable GST also should be collected in all cases.