Interest Rate Table
Period | For Simple Interest (STAR/MDAR/QDAR/HID) |
For Cumulative Interest (FDAR/RD/LAK) |
||
---|---|---|---|---|
General | Senior Citizen | General | Senior Citizen | |
For 15 days to 45 days (Minimum deposit Rs. 10,000/-) | 3.00 | 3.00 | -- | -- |
For 46 days to 180 days (Minimum Deposit Rs.10,000/-) | 4.00 | 4.00 | -- | -- |
For 181 days to 364 days (Minimum Deposit Rs.5,000/-) | 4.50 | 4.50 | -- | -- |
For 1 year upto including 3 years (Minimum Deposit Rs.1,000/-) | 5.50 | 5.75 | 5.10 | 5.35 |
Above 3 years upto and maximum 5 years (Minimum Deposit Rs.1,000/-) | 5.00 | 5.25 | 4.50 | 4.75 |
Note : 0.25 % extra to staff for deposits of 1 year and above. |